1157 68th (Lot 29) Avenue SE, Tumwater, WA 98501
3/13/2025 11:00AM - 4:30PM PDT
3/14/2025 11:00AM - 4:30PM PDT
3/15/2025 11:00AM - 4:30PM PDT
3/16/2025 11:00AM - 4:30PM PDT
3/17/2025 11:00AM - 4:30PM PDT
3/18/2025 11:00AM - 4:30PM PDT
3/19/2025 11:00AM - 4:30PM PDT
3
beds
3
baths
2,630 Sq.Ft. LIVING AREA
5,730 Sq.Ft. lot
3/13/2025 11:00AM - 4:30PM PDT
3/14/2025 11:00AM - 4:30PM PDT
3/15/2025 11:00AM - 4:30PM PDT
3/16/2025 11:00AM - 4:30PM PDT
3/17/2025 11:00AM - 4:30PM PDT
3/18/2025 11:00AM - 4:30PM PDT
3/19/2025 11:00AM - 4:30PM PDT
Whether you are buying a home, or selling one, Terrafin is here to show you what exceptional service truly means. Our tools include the most complete local property search on the market and our friendly staff knows how to cut through the intimidating real estate sales processes.